| Management number | 237514391 | Release Date | 2026/07/10 | List Price | US$12.54 | Model Number | 237514391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 754552813044 |
|---|---|
| ASIN | B0H1LJD2VW |
| Brand | vansoet |
| Color | Red |
| Voltage | 12 Volts |
| Wattage | 400 watts |
| Model Name | Power Inverter 1000w |
| Unit Count | 1.0 Count |
| Display Type | Led Indicator |
| Manufacturer | vansoet |
| Model Number | Pi-1000w |
| Output Power | 1000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Dc Power Cable, Fuse, Instruction Manual, Power Inverter |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Antenna Location | Camping, Charging Laptops, Emergency Power Backup, Outdoor Events, Powering Electronics In Vehicles, Road Trips, Running Small Appliances, Tailgating |
| Number of Outlets | 2 |
| Warranty Description | 18 Months |
| Peak Output Power Watts | 2000 |
| Surge Protection Rating | 2000 Watts |
| Lower Temperature Rating | 14 Degrees Fahrenheit |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Inverter Capacity VoltAmp | 1000 |
| Item Dimensions L x W x H | 8"L x 5.5"W x 3"H |
| Electrical Output Waveform | Modified Sine Wave |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form