| Management number | 238456995 | Release Date | 2026/07/11 | List Price | US$1.47 | Model Number | 238456995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you ready to enjoy the delicious taste of Bimbo Donas Sugared Donuts, 6 twin packs, 11.1 oz?
| Flavor | Sugar |
|---|---|
| Pastry type | Doughnuts |
| Brand | Bimbo |
| Is filled | N |
| Pie & pastry filling type | None |
| Texture | Soft |
| Food condition | Shelf-Stable |
| Shelf life | 21 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 11.1 oz Multipack; 6 twin packs, (1.85 oz each) |
| Product net content parent | 11.1 Ounces |
| Assembled product weight | 11.1 oz |
| Container type | Box |
| Container material | Carton |
| Occasion | Family Gatherings; Holiday Celebrations; Sunday Brunch; Picnics in the Park; Wedding Receptions; Tea Parties; Baby Showers; Birthday Parties; DIY Baking Fun; Game Night; Coffee Breaks; After-School Snacks; Movie Nights; Housewarming Parties; Virtual Parties; Summer BBQs; Sports Viewing Parties; Book Club Meetings; Wellness Retreats; Winter Warmers; Graduation Celebrations; Easter Feasts; Halloween Treats; Thanksgiving Dinners; Christmas Delights; New Years Eve Bashes; Valentines Day Sweets; Fourth of July Festivities; Memorial Day Cookouts; Labor Day Get-Togethers |
| Retail packaging | Combo Pack |
| Food form | Whole |
| Net content statement | 11.1 oz Multipack; 6 twin packs, (1.85 oz each) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Sugar |
| Ingredient list image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/vzhdqmuosiyqpultm9nc/00074323028140.jpg |
| Nutrition facts label image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/rfilhnw4augholmjvafm/00074323028140.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form