| Management number | 231512630 | Release Date | 2026/06/18 | List Price | US$18.00 | Model Number | 231512630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile midweight warmth and casual comfort. This women's cotton-blend sweatshirt is a go-to layer on workdays and weekends alike. A relaxed fit offers a little extra room to move.





| UPC | 197219902710 |
|---|---|
| ASIN | B0F7TL3XZJ |
| Color | Dusty Olive Vintage Camo |
| Theme | Vintage Camo Graphic |
| Pattern | Graphic Print |
| Seasons | Fall |
| Fit Type | Relaxed |
| Brand Name | Carhartt |
| Model Name | Relaxed Fit Midweight Logo Sleeve Graphic Printed Sweatshirt |
| Neck Style | Hooded Neck |
| Style Name | Relaxed Fit Midweight Logo Sleeve Graphic Printed Sweatshirt |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 59% Cotton, 41% Polyester |
| Item Weight | 16 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Special Size | Standard |
| Style Number | 107267 |
| Sweater Form | Sweater Pullover |
| Material Type | not_applicable |
| Item Type Name | Sweatshirt |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 107267 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form