| Management number | 236937237 | Release Date | 2026/07/10 | List Price | US$7.99 | Model Number | 236937237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C6GN4WDX |
|---|---|
| Color | Black/ Black |
| Pattern | Solid |
| Fit Type | 2 Packs |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Happy.angel |
| Model Name | Happy.angel-maternity-leggings |
| Rise Style | High Rise |
| Sport Type | Cycling, Exercise and Fitness |
| Style Name | Soft |
| Unit Count | 2 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | Maternity-Leggings |
| Inseam Length | 25.5 Inches |
| Material Type | Polyester Blend |
| Occasion Type | GYM, Jogging, Pilates, Running, Workout |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Two side large deep pockets |
| Included Components | Pants |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash and Hand Wash Allow,Wash with Like Color |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form