| Management number | 237800555 | Release Date | 2026/07/10 | List Price | US$11.20 | Model Number | 237800555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D7CBCZNN |
|---|---|
| Color | Various Solid Colors |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Kiench |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Capri |
| Unit Count | 7 Count |
| Weave Type | Woven |
| Fabric Type | 95% Modal-Cotton, 5% Elastane |
| Manufacturer | Kiench |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 7 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form