| Management number | 238457240 | Release Date | 2026/07/11 | List Price | US$4.78 | Model Number | 238457240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Enjoy the sweet offering of this Variety Bar Platter. Rich chocolatey brownies, soft & sweet lemon squares, and delicious seven layer bars bring this bar platter together! 15 servings per container and 5 pieces per flavor ensure there is enough to share or simply enjoy on your own. Baked, filled and topped with Lemon, Coconut, Chocolate & Butterscotch Chips, Pecans and more. Perfect to bring to parties, the office, or any special occasion or as your own entertaining platter. 26 oz, RTE and packed in a reclosable container to maintain freshness. Best served at shelf-stable temperatures but can also be enjoyed out of the fridge or warmed up. For an extra special treat pair with a cup of coffee or a cold scoop of your favorite ice cream! Pick up one of these bar platters today!</p>
| Flavor | Lemon, Chocolate, Coconut |
|---|---|
| Pastry type | Bars |
| Brand | Marketside |
| Is filled | N |
| Pie & pastry filling type | Lemon Filling |
| Texture | Soft |
| Count | 15 |
| Food condition | Shelf-Stable |
| Shelf life | 365 days |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Size | 26oz |
| Product net content parent | 26 Ounces |
| Assembled product weight | 1.62 lb |
| Container type | Tray |
| Container material | Plastic |
| Occasion | Everyday; Celebration |
| Theme | Marketside |
| Retail packaging | Variety Pack |
| Food form | Bars |
| Net content statement | 26 OZ (1LB 10 OZ) 735g |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Chocolate Chips, Pecans, Coconut |
| Cuisine | American |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form