| Management number | 237027208 | Release Date | 2026/07/10 | List Price | US$22.00 | Model Number | 237027208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Performance 9-inch Short Linerless prioritizes comfort so you can perform your best. These shorts feature your classic side seam pockets and an added valuables pocket perfect for smaller items.
| UPC | 889961643293 |
|---|---|
| ASIN | B0C5Z96V73 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Mizuno |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Perform 9in Short Linerless |
| Unit Count | 1 Count |
| Fabric Type | 90% Recycled Polyester, 10% Spandex |
| Manufacturer | Mizuno |
| Style Number | 530246 |
| Material Type | 90% Recycled Polyester, 10% Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Modern |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | 530246 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form