| Management number | 240251187 | Release Date | 2026/07/16 | List Price | US$45.27 | Model Number | 240251187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Radar's Dimax AS-8 is a premium, all-season touring tire that's designed for use on high-performance cars, CUVs, and SUVs. Featuring an asymmetric tread pattern and optimized profile, the Dimax AS-8 offers strong traction plus precise handling capabilities and a long tread life to give drivers the high-performance that they crave.
| Tire season | Summer |
|---|---|
| Manufacturer | Radar |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | W |
| Vehicle type | CUV |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460 A A |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | DSC0253 |
| Tread depth | 10/32 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form