| Management number | 237679816 | Release Date | 2026/07/10 | List Price | US$4.96 | Model Number | 237679816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0714K2M17 |
|---|---|
| Color | Daily Newspaper |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | Sister Amy |
| Model Name | Slim |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Slim |
| Unit Count | 2.82 Ounce |
| Waist Size | 26.8 Inches |
| Fabric Type | 88% Polyester / 12% Spandex |
| Has Pockets | No |
| Item Weight | 2 Ounces |
| Manufacturer | Sister Amy |
| Material Type | Polyester |
| Occasion Type | Daily |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form