| Management number | 237842398 | Release Date | 2026/07/10 | List Price | US$22.07 | Model Number | 237842398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up your style game sporting Tommy Hilfiger Rezmy! Elevate your everyday look with the perfect blend of casual chic and ultimate comfort. Featuring a round toe and lace-up closure, these shoes boast a faux leather upper with textile lining for a sleek finish. The EVA footbed and Memory Foam cushioned insole ensure all-day support, while the synthetic rubber outsole provides durability. Light branding and a small branded heel bumper add subtle flair.
| UPC | 197648174146 |
|---|---|
| ASIN | B0D276976V |
| Brand | Tommy Hilfiger |
| Color | White/Navy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tommy Hilfiger |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Rezmy |
| Unit Count | 1.0 Count |
| Item Weight | 32 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Tommy Hilfiger |
| Style Number | TMREZMY-WHI01-140 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TMREZMY-WHI01-140 |
| Specific Uses For Product | Walking, Dancing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form